Found
Lookup
by part number
RPT-00033
Report
plan PLAN-00046
2 open
Reconciliation
4 entries checked
0 ms
Lookup time
within the 200 ms budget
Compiled reports · 3
Sample reports| Part number | Task | Report | Plan | Generated | Entries | Reconciliation | |
|---|---|---|---|---|---|---|---|
| LEG-4471 | TASK-0091 | RPT-00031 | PLAN-00045 | 09-30 18:00 | 1 | clean | |
| LEG-4472 | TASK-0092 | RPT-00032 | PLAN-00046 | 09-30 19:00 | 0 | no entries | |
| LEG-4473 | TASK-0093 | RPT-00033 | PLAN-00046 | 09-30 20:00 | 4 | 2 open | Shown |
Report RPT-00033 · LEG-4473
Teamcenter · svc-report-export · 2026-09-30 20:00 UTCMatched 2Mismatched 1Unresolved 1
| Entry | Check | Value | Source | Reconciliation |
|---|---|---|---|---|
| E-021 | CMM ReportStatus for LEG-4473 rev A | success | CMM LEG-4473:A | Matched |
| E-022 | NX part checksum against source inventory | 9f3c…e1 | CMM LEG-4473:A/prt | Mismatched Checksum differs from the source inventory record; re-run validation. |
| E-023 | Drawing LEG-4473-D01 checked in | pending | Teamcenter LEG-4473-D01/A | Unresolved Check-in not yet confirmed by Teamcenter. |
| E-024 | DMT cleansing flags cleared | 0 open | DMT LEG-4473 | Matched |
Open items · 2 across 3 reports
| Part number | Entry | Check | Status |
|---|---|---|---|
| E-022 | NX part checksum against source inventory Checksum differs from the source inventory record; re-run validation. | Mismatched | |
| E-023 | Drawing LEG-4473-D01 checked in Check-in not yet confirmed by Teamcenter. | Unresolved |
By source
| Source | Matched | Mismatched | Unresolved |
|---|---|---|---|
| CMM | 2 | 1 | 0 |
| Teamcenter | 0 | 0 | 1 |
| DMT | 1 | 0 | 0 |